Chhani Road, Vadodara, Gujarat
100 Square Meter (MOQ)
Business Type | Manufacturer, Retailer, Wholesaler |
Material | Steel / Stainless Steel |
Color | Customize |
Dimensions | Up to 122 meter |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Allowable Load(kg/m2):Yield Stress of Material=3400kg/cm2
PHYSICAL PROPERTIES
T (mm) | Area (mm2) | Weight(kg/m2) | 1xx (cm4) | Zxx (cm3) |
0.6 | 6.37 | 6.6 | 25.63 | 10.05 |
0.63 | 6.69 | 6.9 | 26.91 | 10.55 |
0.8 | 8.5 | 8.8 | 34.18 | 13.4 |
1 | 10.62 | 11 | 42.72 | 16.75 |
1.2 | 12.98 | 12.7 | 50.59 | 19.84 |
1.25 | 13.28 | 13.7 | 53.4 | 20.94 |
Load Chart for steel deck profile
T(mm) | Span(m) | ||||||||||
- | 1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 |
0.6 | 2675 | 1845 | 1355 | 1181 | 1038 | 867 | 664 | 425 | 270 | 170 | 114 |
0.63 | 2790 | 1937 | 1423 | 1240 | 1090 | 911 | 697 | 446 | 283 | 179 | 120 |
0.8 | 3542 | 2460 | 1807 | 1574 | 1384 | 1157 | 886 | 567 | 360 | 227 | 152 |
1 | 4428 | 3075 | 2259 | 1968 | 1730 | 1446 | 1107 | 708 | 450 | 283 | 190 |
1.2 | 5320 | 3701 | 2705 | 2355 | 2072 | 1715 | 1310 | 825 | 525 | 321 | 221 |
1.25 | 5535 | 3844 | 2860 | 2460 | 2162 | 1807 | 1384 | 886 | 562 | 354 | 237 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.